Results and Outcomes
- Home
- Results and Outcomes
A Decade of Supporting Impactful Policy Reforms
0
Approved policy
reforms
reforms
0
Policies, Programs
and Strategies formulated
and Strategies formulated
0
Fiscal reforms
implemented
implemented
0
Legal reforms
enacted
enacted
0
Regulatory framework
reviewed/established
reviewed/established
0
Institutions reformed
and strengthened
and strengthened
POLICY REVISION AND STRATEGY/PROGRAM DESIGN
Policy Activity | Timeline |
---|---|
A feasibility study on 11 agricultural board reforms | 2016/17 Partially implemented |
Supported design, launching and LGAs capacity strengthening of ASDP-2 | 2017/18 |
Developed the Concept Note for Extension Service Revitalization | 2021/22 |
Coordinated design of the Building Better Tomorrow: Youth agribusiness initiative (BBT) | 2022/23 |
Supported AGRA in design of the 10/30 Strategy for Agriculture Transformation | 2022/23 |
Design of the Tanzania Fertilizer and Soil Health Strategy (2024 – 2030) | 2024/25 |
Design of the Cashew Sector Development Strategy Design (2023 – 2030) | Ready to launch |
Review of the Tanzania Food and Nutrition Policy (FNP) | In progress |
A study for establishment of the Livestock and Livestock Product Board | In progress |
A study for establishment of the Livestock Infrastructure Development Agency (LIDA) | In progress |
A feasibility study for establishment of the Fisheries and Aquaculture Authority (FAA) | In progress |
Design of the Tanzania Seed Sector Development Strategy (2025 – 2030) | Ready to launch |
2 Feasibility studies on domestic manufacturing of Urea/Ammonia fertilizer | In progress |
INSTITUTIONAL REFORMS, CHANGE IN ADMINISTRATIVE PROCEDURES
Policy Activity | Timeline |
---|---|
Founding member and serving as the Secretariat for the Policy Analysis Group (PAG) | 2016 - 2025 |
Supported revitalization of the national extension service for the Ministries of Agriculture (MoA) and the Ministry of Livestock and Fisheries (MLF) | 2022/23 |
Supported establishment of the Secretariat for the Building Better Tomorrow (BBT) | 2022/23 |
Supported training on analytical skills to staff of the Tanzania Food and Nutrition Center (TFNC) | 2016 - 2024 |
Technical support to the National Irrigation Commission (NiRC) in resource mobilization and diversification into micro-irrigation | 2022/23 |
Supported to Tanzania Fertilizer Regulatory Authority (TFRA) in Bulk Fertilizer Procurement Systems Evaluation (BPS) | 2023/24 |
Collaborated with SAGCOT to establish the Private Sector Desk (PSD) at the Ministry of Livestock & Fisheries | 2018/19 |
Supported establishment of the Crops Market Intelligence Unit (MIU-Crops) and capacity building | 2016/17 |
Supported establishment of the Livestock Market Intelligence Unit (MIU-Livestock) | 2023/24 |
Provided technical support to Tanzania Warehouse Receipt Regulatory Board (TWRRB) to enhance efficiency in Warehouse Receipt Systems (CRS) and Collateral Management | 2022/23 |
Supporting establishment of the Livestock and Livestock Product Board | In progress |
Supporting establishment of the Livestock Infrastructure Development Agency (LIDA) | In progress |
Supporting establishment of the Fisheries and Aquaculture Authority (FAA) | In progress |
LEGAL REFORMS
Policy Activity | Timeline |
---|---|
Amendment of the 1982 Local Government Finance Act (LGFA) to change local tax administration from paper-based to electronic systems | June 2017 |
Amendment of the 1982 Local Government Finance Act to reduce produce cess (levy) from 5% to 3% of the producer price and exempt traded volumes of less than 1 ton. | June 2018 |
Simultaneous amendment of 9 Crops and 2 Livestock Board’ Acts to remove 105 crops and 60 livestock regulatory fees | June 2018 |
In collaboration with 20 members of the Policy Analysis Group (PAG) contribute to the Annual Fiscal bill to advocate for increased budgetary allocation to the agricultural sector and implementation of various fiscal/tax reforms. At least 3 reforms achieved annually | 2016/17 – 2024/25 |
Finance Acts | |
Establishment of the Tanzania Livestock and Products Board (TLPB) | In progress |
Establishment of the Livestock Infrastructure Development Agency (LIDA) | In progress |
Establishment of the Tanzania Fisheries and Aquaculture Authority (TFAA) | In progress |
Legal framework to allow use of movable asset (as opposed to landed properties) as collateral for individual and SMEs to access loans (Secured Transactions Act) | In progress |
Supported establishment of the Livestock Market Intelligence Unit (MIU-Livestock) | 2023/24 |
Provided technical support to Tanzania Warehouse Receipt Regulatory Board (TWRRB) to enhance efficiency in Warehouse Receipt Systems (CRS) and Collateral Management | 2022/23 |
Supporting establishment of the Livestock and Livestock Product Board | In progress |
Supporting establishment of the Livestock Infrastructure Development Agency (LIDA) | In progress |
Supporting establishment of the Fisheries and Aquaculture Authority (FAA) | In progress |
REGULATORY REFORMS
REGULATION | Timeline |
---|---|
Restriction of regional food trade (export ban) - removed | 2017/18 |
Removal of105 crops and 50 livestock nuisance regulatory fees | 2017/18 |
Bulk Fertilizer Procurement Systems Evaluation – relaxed and reinstated to support fertilizer subsidy | 2021/22 |
Restrictions of fertilizer re-export - relaxed | 2021/22 |
Regulatory framework for cereals and other produce regulated by Cereals and Other Produce Regulatory Authority (COPRA) | 2024/25 |
Contract Farming regulations – under COPRA | 2024/25 |
Revision of the regulatory framework for meat, milk and other livestock products under the envisaged TLPB | In progress |
Revision of the regulatory framework for catch fish and aquaculture under the envisaged TFAA | In progress |
Reviewing legal and regulatory framework for farm-land leasing | In progress |
FISCAL/TAX REFORMS: JOINT EFFORT BY PAG MEMBERS
Food System Fiscal Reform | No of Reforms achieved | FY |
---|---|---|
Sunflower cake, Crude sunflower oil, sunflower seed – Introduction of Export Levy | 5 | 2024/25 |
Locally manufactured fertilizer – VAT Exemption | 2 | 2023/24 |
Moisture meter meter, green house, Pré- fabricated, Raw Material for production of fertilizer – VAT Exemption | 8 | 2022/23 |
Fire Levy, milk packages, Industrial sugar – VAT Exemption | 5 | 2021/22 |
UHT, crop and Livestock Insurance – VAT Exemption, Stay of application on packaging material for tea, diary and horticultural products | 5 | 2020/21 |
VAT exemption drying equipment, crude palm oil, crude edible, Abolishment of registration fee on diary, Livestock& poultry | 7 | 2019/20 |
Produce Cess reforms (2), potatoes –Decreased | 2 | 2018/19 |
Animal feed, fertilizer, tractors assembly- VAT Exemption | 3 | 2017/18 |
Fruit juice, crude edible oil- Increase in Import Duty | 3 | 2015/16 |
Agricultural machineries, fertilizes eggs, Compounded animal feed VAT Reduced | 3 | 2016/17 |
Total | 43 | - |